Información adicional
Peso | aa1630 g |
---|---|
D.O. | aa |
Zona | aa |
Variedad | aa |
Bodega | aa |
Vol. | aa |
País | aa |
Añada | aa |
España
Puntos Parker:
Puntos Peñin:
Botella:15,00 €
1 disponibles
Bodega | Gramona |
Zona | Sant Sadurní d'Anoia, Barcelona |
Variedad | Macabeu, Parellada, Xarel·lo |
Vol. | 12% |
Crianza | 30 meses, prolongado período de tiempo, nada habitual para esta clasificación de cavas. |
Vista | Amarillo pálido con reflejos pajizos. |
Nariz | Intenso. Manzana al horno, matequilla, caramelo. Nueces y almendras crudas. Piel de naranja en confitada, un recuerdo de canela. |
Boca | Entrada golosa. Amplio a su paso por boca. Estructura media. Carbónico fino bien integrado. |
Peso | aa1630 g |
---|---|
D.O. | aa |
Zona | aa |
Variedad | aa |
Bodega | aa |
Vol. | aa |
País | aa |
Añada | aa |
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Valoraciones
No hay valoraciones aún.