Información adicional
Peso | aa1280 g |
---|---|
D.O. | aa |
Zona | aa |
Variedad | aa |
Bodega | aa |
Vol. | aa |
País | aa |
Añada | aa |
España
Puntos Parker:
Puntos Peñin:
Botella:9,95 €
Bodega | Señorío de Rubiós |
Zona | O Marco, Pontevedra |
Variedad | Albariño |
Vol. | 12,50% |
Añada | 2023 |
Vista | De color pajizo brillante. |
Nariz | De intensidad alta, es muy frutal y floral, fresco y limpio, recordando a la fruta de hueso (melocotón y albaricoque). |
Boca | Es un vino limpio, sedoso y glicérico, pero también muy potente con una acidez muy bien integrada. Tiene buena estructura y untuosidad. |
Peso | aa1280 g |
---|---|
D.O. | aa |
Zona | aa |
Variedad | aa |
Bodega | aa |
Vol. | aa |
País | aa |
Añada | aa |
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Valoraciones
No hay valoraciones aún.